Highlights ...
| Topcon’s GMS-110 is a compact and versatile GIS data collection and maintenance system that offers a variety of real-time correction services for submeter accuracy almost anywhere in the world at any time. The GMS-110 provides the flexibility to choose between OmniSTAR® VBS corrections, Coast Guard Radio Beacon corrections, or WAAS/EGNOS real-time differential correction services. |
|
|
Specifications
Receiver, antenna und options
You can get GMS-110 with following receivers, antenna and options:
| GMS-110 receivers, antenna and options | |||||
|---|---|---|---|---|---|
| Nr. | Typ | Description | |||
| 1 | Receiver | MAP-HP, DGPS receiver GD L1 | |||
| 2 | Receiver | MAP-RT, DGPS receiver GD L1 | |||
| 3 | Antenna | MG-A5 GG, OmniSTAR®, Beacon | |||
| 4 | Antenna | MG-A2 GD, OmniSTAR® | |||
| 5 | Antenna | MG-A2 GPS L1, OmniSTAR® | |||
| 6 | Option | GPS L1 + L2 for MAP-HP receiver | |||
| 7 | Option | RTK 1 Hz for MAP-HP receiver | |||
| 8 | Option | AMR for MAP-HP receiver | |||
Get further information on the GMS-110 flyer.



